crate/crate
Chart version: 0.1.0
Api version: v1
App version: 4
CrateDB is a distributed SQL database that handles massive amou...
application
Chart Type
Active
Status
Unknown
License
186
Downloads
https://crate.github.io/helm-charts
Set me up:
helm repo add center https://repo.chartcenter.io
Install Chart:
helm install crate center/crate/crate
Versions (0)
View all
CrateDB Helm Chart
Deploy a cluster of CrateDB instances on K8S with this chart.
The templates
directory contains the definition of the service and the statefulset.
The values.yml
file contains the default values you can tweak for the crate.yml
template.
Install this chart from this folder using helm install .
.
You may want to adjust first your preferred number of nodes in values.yml
.
Configuration
The following table lists the configurable parameters of the CrateDB chart and their default values.
Parameter | Description | Default |
---|---|---|
app | Name used in resource metadata. | crate |
crate.clusterName | Name of CrateDB cluster - docs | crate |
crate.heapSize | Crate’s heap size (in GiB) - docs | 1 |
crate.numberOfNodes | Number of pods (Crate nodes) | 1 |
crate.recoverAfterNodes | See docs | floor(crate.numberOfNodes/2) + 1 |
http.cors.enabled | Whether CORS is enabled - docs | False |
http.cors.allowOrigin | CORS origin to allow (if enabled) - docs | * |
image.tag | Crate image tag (version) | 4.0.4 |
persistentVolume.enabled | Whether to use a persistent volume (vs. memory) | true |
persistentVolume.storageClass | Storage class of the PV (if enabled) | retain |
persistentVolume.accessModes | Access modes of the PV (if enabled) | [ReadWriteOnce] |
persistentVolume.size | Size of the PV (if enabled) | 10Gi |
persistentVolume.annotations | Annotations of the PV (if enabled) | {} |
resources.limits.cpu | Maximum CPU per pod | 1 |
resources.limits.memory | Maximum memory per pod | crate.heapSize * 3 |
resources.requests.cpu | Amount of CPU requested per pod | 500m |
service.name | Name of K8s service created for CrateDB | crate |
service.ports.ui | Port to use for admin UI | 4200 |
service.ports.psql | Port to use for psql connections | 5432 |
service.type | Type of K8s service created for CrateDB | ClusterIP |
NB: resources.requests.memory
is not configurable: the minimum of crate.heapSize * 2
is inferred.
More info
You can read more about CrateDB in: